http://www.youtube.com/watch?v=fZpATUeE ... re=relatedАнастасия Кононенко - короткая программа.
На фсвидс есть видео обязательного танца Галеты-Шумского
Рез-ты первого дня
Junior Ice Dance - Compulsory Dance Westminster Waltz
Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TI PF IN Ded.
- StN.
1 Elena ILINYKH / Nikita KATSALAPOV RUS 34.10 18.77 15.33 6.18 5.89 6.32 6.21 0.00 #16
2 Karen ROUTHIER / Eric SAUCKE-LACELLE CAN 31.47 17.56 13.91 5.68 5.32 5.64 5.68 0.00 #6
3 Piper GILLES / Zachary DONOHUE USA 28.81 16.01 12.80 5.25 4.96 5.14 5.14 0.00 #15
4 Lorenza ALESSANDRINI / Simone VATURI ITA 28.81 15.94 12.87 5.29 4.93 5.21 5.18 0.00 #7
5 Anastasia GALYETA / Alexei SHUMSKI UKR 27.75 15.34 12.41 5.00 4.71 5.11 5.14 0.00 #4
6 Olivia Nicole MARTINS / Alvin CHAU CAN 27.58 15.71 11.87 4.89 4.57 4.71 4.82 0.00 #11
7 Evgenia KOSIGINA / Sergei MOZGOV RUS 27.47 15.67 11.80 4.75 4.57 4.86 4.75 0.00 #1
8 Charlotte LICHTMAN / Dean COPELY USA 27.31 15.43 11.88 4.86 4.68 4.75 4.68 0.00 #17
9 Yiyi ZHANG / Nan WU CHN 26.22 15.06 11.16 4.54 4.25 4.54 4.57 0.00 #3
10 Dora TUROCZI / Balazs MAJOR HUN 25.10 14.66 10.44 4.32 4.00 4.25 4.14 0.00 #14
11 Sofia GASSOUMI / Arnaud PASZTORY FRA 23.93 15.34 10.59 4.36 4.11 4.25 4.21 2.00 #12
12 Charlotte AIKEN / Josh WHIDBORNE GBR 23.68 13.93 9.75 4.00 3.86 3.89 3.79 0.00 #5
13 Alissandra ARONOW / Aleksandr PIROGOV LTU 23.09 13.53 9.56 3.86 3.71 3.89 3.86 0.00 #10
14 Dominique DIECK / Michael ZENKNER GER 22.76 13.51 9.25 4.00 3.32 3.75 3.75 0.00 #9
15 Alea ROYER / Benjamin LEZE FRA 20.77 12.61 8.16 3.29 3.14 3.36 3.29 0.00 #8
16 Ksenia PECHERKINA / Aleksander JAKUSHIN LAT 20.72 12.74 7.98 3.32 3.00 3.18 3.29 0.00 #18
17 Viktoria KAVALEVA / Yirii BIELIAIEV BLR 20.09 12.18 7.91 3.29 2.96 3.21 3.21 0.00 #2
18 Irina SHTORK / Taavi RAND EST 18.75 11.92 8.83 3.82 3.32 3.43 3.50 2.00 #13
Junior Ladies - Short Program Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.
1 Polina SHELEPEN RUS 54.84 34.16 20.68 5.32 4.89 5.29 5.21 5.14 0.00 #31
2 Ellie KAWAMURA USA 48.92 28.96 19.96 4.96 4.68 5.25 4.89 5.18 0.00 #15
3 Qiuying ZHU CHN 48.06 29.65 18.41 4.82 4.25 4.79 4.57 4.57 0.00 #1
4 Haruka IMAI JPN 47.95 27.18 20.77 5.39 4.79 5.36 5.25 5.18 0.00 #9
5 Angela MAXWELL USA 45.77 26.39 21.38 5.50 5.04 5.36 5.36 5.46 2.00 #21
6 Anna OVCHAROVA RUS 45.39 24.56 20.83 5.11 4.96 5.43 5.18 5.36 0.00 #20
7 Rebecka EMANUELSSON SWE 41.95 26.09 15.86 4.11 3.79 4.00 4.04 3.89 0.00 #24
8 Shira WILLNER GER 41.86 25.12 16.74 4.43 3.96 4.29 4.07 4.18 0.00 #28
9 Sila SAYGI TUR 41.49 25.43 16.06 4.00 3.61 4.29 3.96 4.21 0.00 #3
10 Melinda WANG TPE 40.99 22.91 18.08 4.61 4.18 4.68 4.43 4.71 0.00 #22
11 Kristina KOSTKOVA CZE 39.21 23.24 15.97 4.21 3.71 4.00 4.00 4.04 0.00 #12
12 Mae Berenice MEITE FRA 38.83 21.18 17.65 4.50 4.14 4.39 4.50 4.54 0.00 #7
13 Anne Line GJERSEM NOR 38.47 23.15 15.32 4.11 3.57 3.93 3.75 3.79 0.00 #17
14 Anastasia KONONEKO UKR 37.74 20.07 17.67 4.43 4.14 4.64 4.43 4.46 0.00 #11
15 Patricia GLESCIC SLO 37.00 22.65 14.35 3.82 3.36 3.61 3.64 3.50 0.00 #25
16 Alice GARLISI ITA 36.21 20.83 15.38 3.96 3.50 4.07 3.86 3.82 0.00 #4
17 Chelsea Rose CHIAPPA HUN 35.80 21.02 15.78 4.07 3.57 4.11 3.89 4.07 1.00 #23
18 Svetlana ISSAKOVA EST 35.74 18.86 16.88 4.46 4.00 4.29 4.21 4.14 0.00 #13
19 Rimgaile MESKAITE LTU 35.73 21.37 14.36 3.71 3.50 3.64 3.68 3.43 0.00 #16
20 Katie POWELL GBR 33.21 18.09 15.12 3.86 3.50 3.86 3.93 3.75 0.00 #6
21 Stefanie PECHLANER BUL 32.65 17.62 15.03 3.79 3.54 3.89 3.75 3.82 0.00 #18
22 Belinda SCHЦNBERGER AUT 31.55 18.06 14.49 3.86 3.36 3.64 3.71 3.54 1.00 #2
23 Melanie SWANG THA 30.95 18.29 12.66 3.32 2.82 3.36 3.18 3.14 0.00 #5
24 Sabina PAQUIER ROU 30.48 16.79 13.69 3.75 3.14 3.54 3.36 3.32 0.00 #8
25 Judit GRIGA HUN 29.81 16.57 13.24 3.50 3.11 3.32 3.36 3.25 0.00 #14
26 Katsiarina PAHARTSAVA BLR 29.35 15.98 13.37 3.64 3.07 3.32 3.43 3.25 0.00 #30
27 Zanna PUGACA LAT 27.38 13.72 14.66 3.82 3.46 3.79 3.68 3.57 1.00 #19
28 Mila PETROVIC SRB 24.94 13.40 11.54 3.00 2.61 2.96 2.89 2.96 0.00 #27
29 Fanni FORGO HUN 24.19 12.30 13.89 3.61 3.21 3.61 3.43 3.50 2.00 #29
30 Ema LIPOVSCAK CRO 24.03 11.56 12.47 3.14 2.96 3.18 3.14 3.18 0.00 #10
31 Anja CHONG SIN 23.15 12.47 11.68 3.00 2.68 3.04 2.96 2.93 1.00 #26
Junior Men - Short Program Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.
1 Grant HOCHSTEIN USA 63.38 34.75 28.63 5.71 5.71 5.64 5.71 5.86 0.00 #17
2 Richard DORNBUSH USA 62.55 35.84 27.71 5.75 5.39 5.50 5.57 5.50 1.00 #4
3 Takuya KONDOH JPN 55.10 29.50 25.60 5.39 4.89 5.14 5.07 5.11 0.00 #18
4 Zhan BUSH RUS 52.13 28.27 23.86 4.79 4.64 4.61 4.93 4.89 0.00 #13
5 Petr BIDAR CZE 52.11 27.33 24.78 4.96 4.89 4.96 4.86 5.11 0.00 #5
6 Jiaxing LIU CHN 51.31 26.99 24.32 5.00 4.79 4.71 4.86 4.96 0.00 #9
7 Alexander NIKOLAEV RUS 51.17 27.92 24.25 5.14 4.54 4.82 4.89 4.86 1.00 #7
8 Jakub STROBL SVK 46.67 25.92 20.75 4.29 3.89 4.14 4.18 4.25 0.00 #16
9 Samuel MORAIS CAN 45.43 24.75 20.68 4.39 3.86 4.14 4.18 4.11 0.00 #14
10 Morgan CIPRES FRA 45.24 24.21 22.03 4.68 4.32 4.21 4.50 4.32 1.00 #1
11 Paul FENTZ GER 43.96 21.96 22.00 4.57 4.21 4.36 4.43 4.43 0.00 #19
12 Jiri VASICEK CZE 43.48 23.65 19.83 4.11 3.86 4.00 4.00 3.86 0.00 #11
13 Daniel KING GBR 40.77 21.91 18.86 4.14 3.50 3.68 3.79 3.75 0.00 #8
14 Igor REZNICHENKO UKR 33.93 17.90 17.03 3.75 3.29 3.32 3.46 3.21 1.00 #6
15 Vlad IONESCU ROU 33.61 18.94 16.67 3.64 3.14 3.21 3.39 3.29 2.00 #10
16 Saulius AMBRULEVICIUS LTU 31.16 14.31 16.85 3.71 3.21 3.32 3.36 3.25 0.00 #2
17 Filippo AMBROSINI ITA 31.12 14.66 17.46 3.75 3.32 3.39 3.43 3.57 1.00 #12
18 Krisztian ANDRASKA HUN 24.81 11.14 13.67 2.96 2.50 2.75 2.71 2.75 0.00 #3
19 Kristof FORGO HUN 24.09 10.97 15.12 3.29 2.79 3.04 3.04 2.96 2.00 #20
20 Girts JEKABSONS LAT 23.46 10.74 14.72 3.29 2.79 2.96 2.82 2.86 2.00 #15