Junior Ladies
Result FPl. Name Nation Points SP FS
1 Maria STAVITSKAYA RUS 129.78 2 1
2 Anna HNYCHENKOVA UKR 128.09 1 3 3 Angelina KUCHVALSKA LAT 126.42 3 2
4 Viktoria PROSHINA RUS 115.43 4 5
5 Rosaliina KUPARINEN FIN 109.40 10 4
6 Ekaterina KOZLOVSKAYA RUS 105.64 5 7
7 Ieva GAILE LAT 105.29 8 6
8 Elizaveta LEONOVA RUS 100.78 6 10
9 Alexandra EFREMOVA RUS 98.14 13 8
10 Alisa EFIMOVA FIN 97.95 14 9
11 Reyna HAMUI MEX 97.53 7 15
12 Eevi RUUTI FIN 97.42 11 12
13 Olivia TUUVA FIN 96.42 15 11
14 Samanta KOVALKOVA LAT 95.05 16 13
15 Elizabete PUJATE LAT 93.00 9 19
16 Karline Monika POLE LAT 89.60 18 17
17 Kelsea SUAREZ PHI 89.08 22 14
18 Michelle CALLISON GBR 88.86 17 18
19 Emilia REIMANE LAT 88.45 21 16
20 Natalja GORDEEVA EST 87.83 12 22
21 Maria MUHAMETZIANOVA RUS 82.04 19 23
22 Viktoria TITOVA EST 77.85 27 21
23 Ksenia TABOLKINA RUS 77.21 28 20
24 Sintija VINTERE LAT 72.29 20 26
25 Jaimee NOBBS AUS 71.64 23 25
26 Karina SHTORK EST 70.41 24 24
27 Jelizaveta SHMELJOVA EST 64.09 25 27
28 Dzoana PAJUS EST 63.14 26 28
29 Karina BOIKOVA LAT 59.12 29 29
WD Jasmine Alexandra COSTA EST