CUBS BOYS - Result
FPl. Name Nation Points FS
1 Enuel VELIC AUT 24.10 1
2 Mozes Jozsef BEREI AUT 21.05 2
3 Michael SCHUSTER AUT 17.98 3
4 German FROMENKO UKR 16.44 4 CUBS GIRLS - Free Skating
Pl. Name Nation TSS= TES+ PCS+ SS PE Deduction- StN.
1 Olga MIKUTINA UKR 39.18 19.80 19.38 3.58 4.17 0.00 #33
2 Alexandra FEIGIN BUL 36.68 19.60 17.08 3.33 3.50 0.00 #30
3 Alina URUSHADZE LAT 34.71 18.03 16.68 3.17 3.50 0.00 #18
4 Keita MAIZITE LAT 34.39 17.93 16.46 3.33 3.25 0.00 #20
5 Evgenia ABRAMOVA AUT 31.18 16.40 14.78 3.08 2.83 0.00 #13
6 Alina BIBELNIK BLR 29.78 15.38 15.40 3.08 3.08 1.00 #10
7 Beatrice GALLEE AUT 26.76 12.58 14.18 2.67 3.00 0.00 #7
8 Sophie-Laureen GЬNTHER AUT 25.91 14.03 11.88 2.58 2.17 0.00 #5
9 Kathlyn BENASA AUT 24.68 12.18 12.50 2.50 2.50 0.00 #8
10 Jasmin ELSEBAIE AUT 24.09 12.16 12.93 2.67 2.50 1.00 #27
11 Patricija DZELME LAT 23.84 11.33 12.51 2.33 2.67 0.00 #22
12 Alicia SCHUSTER AUT 22.97 10.89 12.08 2.33 2.50 0.00 #32
13 Patritsija RULLE LAT 21.37 9.29 12.08 2.50 2.33 0.00 #6
14 Anna BURKALO UKR 20.86 8.93 12.93 2.67 2.50 1.00 #25 15 Sarah SEINER AUT 20.79 9.96 10.83 2.00 2.33 0.00 #1
16 Jasmin FENUS AUT 19.72 9.62 12.10 2.42 2.42 2.00 #3
17 Magdalena LAMPRECHT AUT 19.70 10.10 9.60 1.92 1.92 0.00 #16
18 Pia REGENSBURGER AUT 18.82 9.62 10.20 2.08 2.00 1.00 #26
19 Valentina TROGER AUT 18.72 9.12 9.60 1.92 1.92 0.00 #11
20 Aleksandra SEMYONOVA MDA 17.20 8.37 10.83 2.00 2.33 2.00 #24
21 Anna Carolina DOBREK AUT 15.23 7.10 8.13 1.58 1.67 0.00 #12
22 Billie BERNHARD AUT 13.96 5.63 8.33 1.75 1.58 0.00 #23
23 Anastasiia SVIATYNA UKR 13.94 6.81 8.13 1.58 1.67 1.00 #9 24 Sophie WURMBRAND AUT 13.71 5.33 9.38 1.83 1.92 1.00 #14
25 Sophie-Nathalie KURGANSKAYA LUX 10.40 3.27 8.13 1.50 1.75 1.00 #29
Олю с первым местом! Умница!